Argon 5.0
Used in the production, processing and fabrication of metals, and as a carrier gas in chromatography, this high purity argon is available either as a compressed gas or as a cryogenic liquid
Ar
Inert to all materials at all temperatures and pressures. Lower thermal conductivity than most other gases. Low ionising potential allows easy formation of a welding arc without reacting with the metal being welded. In the liquid format, liquid argon is often abbreviated to 'LAR'.
Nitrogen < 5 vppm
Moisture < 1.5 vppm
Oxygen < 1 vppm
Total hydrocarbons as methane < 0.5 vppm
Carbon dioxide < 0.5 vppm
| Size | Product code | Volume / m³ | Weight (full) / kg | Pressure / kPa | Outlet connection | Availability | Cert of conformance |
|---|---|---|---|---|---|---|---|
| C | 262170 | 0.6 | 4.0 | 20,000 | Type 10 | Australia wide | Download |
| D | 262110 | 1.9 | 17.3 | 20,000 | Type 10 | Australia wide | Download |
| SE | 262122 | 4.9 | 41.7 | 20,000 | Type 10 | Australia wide | Download |
| SG | 262150 | 10.6 | 78.8 | 20,000 | Type 10 | Australia wide | Download |
| SG EHP | 262151 | 15.2 | 90.0 | 30,000 | Type 51 | Australia wide | Download |
| 6-pack | 262506 | 91.7 | 669.8 | 30,000 | Type 10 | Australia wide | Download |
| 12-pack | 262512 | 183.4 | 1304.6 | 30,000 | Type 10 | Australia wide | Download |
| Size | Product code | Availability | Cert of conformance |
|---|---|---|---|
| Bulk | 262901 | Australia wide | Download |
| Appearance | Odour | Flammability |
|---|---|---|
| AppearanceColourless gas | OdourOdourless | FlammabilityNon flammable |
2.2
Non-flammable non-toxic gas 2.2
Contact our professional team for questions about products, pricing, creating an account & more.