- Home
- Gases
- Compressed Air
- Air, Instrument Grade
Air, Instrument Grade
Compressed air with low moisture and hydrocarbon levels
Compressed air with low moisture and hydrocarbon levels
N2 / O2
Instrument Air is used as a clean source of oxygen for well-defined oxidation processes
Moisture ≤ 15 ppm
Hydrocarbons as methane ≤ 10 ppm
| Size | Product code | Volume / m³ | Weight (full) / kg | Pressure | Outlet connection | Availabiltiy | Cert. of conformance |
|---|---|---|---|---|---|---|---|
| D | 231111 | 1.8 | 19,000 | Type 60 | Australia wide | Download | |
| E | 231123 | 4.0 | 17,600 | Type 60 | Australia wide | Download | |
| G | 231150 | 9.7 | 19,000 | Type 60 | Australia wide | Download | |
| 6-pack | 231506 | 58.6 | 19,000 | Type 60 | Australia wide | Download | |
| 12-pack | 231514 | 117.3 | 19,000 | Type 60 | Australia wide | Download |
| Appearance | Odour | Flammability |
|---|---|---|
| AppearanceColourless gas | OdourOdourless | FlammabilityNon flammable |
2.2
Non-flammable non-toxic gas 2.2
Contact our professional team for questions about products, pricing, creating an account & more.