- Home
- Gases
- Compressed Air
- Air, Compressed
Air, Compressed
Compressed air is air filled into a cylinder via an air compressor
Compressed air is air filled into a cylinder via an air compressor
N2 / O2
Compressed air is ideal for use where there is no electrical power available to run an air compressor.
Moisture ≤ 50 ppm
Size | Product code | Volume / m³ | Weight (full) / kg | Pressure / kPa | Outlet connection | Availability |
---|---|---|---|---|---|---|
D | 230110 | 1.8 | 16.1 | 19,000 | Type 60 | Australia wide |
SE | 230122 | 4.0 | 38.0 | 17,600 | Type 60 | Australia wide |
G | 230142 | 8.4 | 65.6 | 17,600 | Type 60 | Australia wide |
Appearance | Odour | Flammability |
---|---|---|
AppearanceColourless gas | OdourOdourless | FlammabilityNon flammable |
2.2
Contact our professional team for questions about products, pricing, creating an account & more.