- Specialty gases
- Gases
- Instrumentation gases
- Air, Instrument Grade
Air, Instrument Grade
Compressed air with low moisture and hydrocarbon levels
Compressed air with low moisture and hydrocarbon levels
N2 / O2
Instrument Air is used as a clean source of oxygen for well defined oxidation processes
Moisture ≤ 15 ppm
Hydrocarbons as methane ≤ 10 ppm
Size | Product code | Volume / m³ | Weight (full) / kg | Pressure | Outlet connection | Availability | Cert. of conformance |
---|---|---|---|---|---|---|---|
D | 231111 | 1.8 | 19,000 | Type 60 | Australia wide | Download | |
E | 231123 | 4.0 | 19,000 | Type 60 | Australia wide | Download | |
G | 231150 | 9.9 | 19,000 | Type 60 | Australia wide | Download | |
6-pack | 231506 | 59.0 | 19,000 | Type 60 | Australia wide | Download | |
12-pack | 231514 | 115.0 | 19,000 | Type 60 | Australia wide | Download |
Appearance | Odour | Flammability |
---|---|---|
AppearanceColourless gas | OdourOdourless | FlammabilityNon flammable |
2.2