Portable calibration gas cylinders
Download
Blood gas analysers require calibration with specialty gas mixtures. These devices are used for medical diagnostics.
The exact requirement for the calibration gas mixtures will depend on the device being used and the types of test being conducted. It is common to use two or three calibration gas mixtures to create a calibration curve for the instrument. Some quality standards will require calibration of the instrument before and after measurement. Other quality systems will rely on calibration once per day or once per shift.
Scroll
Product | Composition | Size | Product code |
---|---|---|---|
Clinical Mix 10 | 3% CO₂, 15% O₂, bal. N₂ | D | 505110 |
Clinical Mix 11 | 6% CO₂, 7% O₂, bal. N₂ | E | 505124 |
Clinical Mix 11 | 6% CO₂, 7% O₂, bal. N₂ | G | 505152 |
Clinical Mix 12 | 4% CO₂, 16% O₂, bal. N₂ | E | 505120 |
Clinical Mix 12 | 4% CO₂, 16% O₂, bal. N₂ | G | 514150 |
Clinical Mix 13 | 5% CO₂, 12% O₂, bal. N₂ | D | 505112 |
Clinical Mix 13 | 5% CO₂, 12% O₂, bal. N₂ | E | 505121 |
Clnical Mix 14 | 5% CO₂, 16% O₂, bal. N₂ | D | 505115 |
Clinical Mix 15 | 5% CO₂, bal. Air | G | 505151 |
Clinical Mix 16 | 7% CO₂, 22% O₂, bal. N₂ | D | 505114 |
Clinical Mix 17 | 10% CO₂, 5% O₂, bal. N₂ | G | 505153 |
Clinical Mix 18 | 15% O₂, bal. N₂ | E | 505122 |
Clinical Mix 18 | 15% O₂, bal. N₂ | G | 505154 |
Clinical Mix 19 | 9.5% He, 21% O₂, bal. N₂ | E | 505123 |
Clinical Mix 19 | 9.5% He, 21% O₂, bal. N₂ | G | 505155 |
Incubator Mix | 6% CO₂, 5% O₂, bal. N₂ | G | 514150 |
Malaria Mix | 5% CO₂, 1% O₂, bal. N₂ | G | 388150 |
Email our specialty gases team direct for more information. Or if the mixture you require is not listed here, use our gas mixtures enquiry form to specify the composition and volume you require and our team will contact you.